COST OF AVAILABLE SERVICE, 2017 | ||||
A. SEED COMPANY ACCREDITATION | ||||
S/No | Cost Item | Cost per Unit (₦) | ||
1 | Registration Form | #5,000.00 | ||
2 | Processing Form | #5,000.00 | ||
3 | Company License (New) | #60,000.00 (Large Scale) | ||
#40,000.00(Medium Scale) | ||||
#30,000.00 (Small Scale) | ||||
#15,000.00(Producer Seller/Seed Dealer) | ||||
4 | Company license (Renewal) | #60,000.00 (Large Scale) | ||
#40,000.00(Medium Scale) | ||||
#30,000.00 (Small Scale) | ||||
#15,000.00(Producer Seller/Seed Dealer) | ||||
5 | C.A.C. Search | #5,000.00 (Per Company) | ||
6 | Statutory Documents (4) @#5,000 each | #20,000.00 | ||
B. SEED IMPORTATION | ||||
S/No | Cost Item | Cost per Unit (₦) | ||
1 | Administration Charges | 5,000.00 | ||
2 | Cereals | Less than 10mt = #100/Kg | ||
More than 10mt = #50/kg | ||||
3 | Legumes /Oil crops | Less than 10mt=#100/kg | ||
More than 10mt=#50/kg | ||||
4 | Vegetable and Grass seeds | Less than 10mt=200kg/kg | ||
More than 10mt = #100/kg | ||||
5 | Root and Tuber Crops | #5,000.00/ Metric Ton. | ||
C. SEED TESTING | ||||
S/No | Cost Item | Cost per Unit (₦) | ||
1 | Legumes/ Oil Crops | #500.00/ Samples | ||
2 | Cereal Crops | #500.00/ Samples | ||
3 | Vegetable and Grass seeds | #800.00/ Samples | ||
4 | Tree Crops | #1,000.00/ Samples | ||
5 | Root and Tuber Crops | #800.00/ Samples | ||
D. SEED FIELD INSPECTION | ||||
S/No | Cost Item | Cost per Unit (₦) | ||
1 | 0.1 – 5 ha | #2000/inspection | ||
2 | 5 – 9ha | #6000/inspection | ||
3 | Multiples of 10 ha | #12000/inspection | ||
4 | Out-Growers Registration fee(#1,000.00 per grower) | #1000 | ||
E. SEED CERTIFICATION TAG |
||||
S/No | Cost Item | Cost per Unit (₦) | ||
1 | Breeder Seeds Tag | 5.00/tag | ||
2 | Foundation Seeds Tag | 5.00/tag | ||
3 | Certified Seeds Tags | 5.00/tag |