| COST OF AVAILABLE SERVICE, 2023 | ||||
| A. SEED COMPANY ACCREDITATION | ||||
| S/No | Cost Item | Cost per Unit (₦) | ||
| 1 | Registration Form | 5,000.00 | ||
| 2 | Processing Form | 5,000.00 | ||
| 3 | Company License (New) | 60,000.00 (Large Scale) | ||
| 40,000.00(Medium Scale) | ||||
| 30,000.00 (Small Scale) | ||||
| 15,000.00(Producer Seller/Seed Dealer) | ||||
| 4 | Company license (Renewal) | 60,000.00 (Large Scale) | ||
| 40,000.00(Medium Scale) | ||||
| 30,000.00 (Small Scale) | ||||
| 15,000.00(Producer Seller/Seed Dealer) | ||||
| 5 | C.A.C. Search | 5,000.00 (Per Company) | ||
| 6 | Statutory Documents (4) @#5,000 each | 20,000.00 | ||
| B. SEED IMPORTATION | ||||
| S/No | Cost Item | Cost per Unit (₦) | ||
| 1 | Administration Charges | 5,000.00 | ||
| 2 | Cereals | Less than 10mt = 300/Kg | ||
| More than 10mt = 250/kg | ||||
| 3 | Legumes /Oil crops | Less than 10mt = 300/kg | ||
| More than 10mt = 250/kg | ||||
| 4 | Vegetable | Less than 10mt = 500/kg | ||
| More than 10mt = 350/kg | ||||
| 4 | Grass seeds | Less than 10mt= 600/kg | ||
| More than 10mt = 500/kg | ||||
| 4 | Root & Tuber | Less than 10mt = 500/kg | ||
| More than 10mt = 400/kg | ||||
| 4 | Seedlings | Less than 10mt = 500/kg | ||
| More than 10mt = 400/kg | ||||
| C. SEED FIELD INSPECTION | ||||
| S/No | Cost Item | Cost per Unit (₦) | ||
| 1 | 0.1 – 5 ha | 1000/inspection | ||
| 2 | 5 – 9ha | 5000/inspection | ||
| 3 | Multiples of 10 ha | 10000/inspection | ||
| 4 | Out-Growers Registration fee(#1,000.00 per grower) | 1000 | ||
|
D. SEED CERTIFICATION TAG |
||||
| S/No | Cost Item | Cost per Unit (₦) | ||
| 1 | Breeder Seeds Tag | 5.00/tag | ||
| 2 | Foundation Seeds Tag | 5.00/tag | ||
| 3 | Certified Seeds Tags | 5.00/tag | ||
E. Seed Testing
| Price (₦) / Sample | Price (₦) / Sample | Price (₦) / Sample | Price (₦) / Sample | Price (₦) / Sample | |
| Crops | Purity | Germination | Tetrazolium | Determination of other seeds by number (OSD) | Moisture content |
| Cereals (OSD is compulory for rice seed) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Grasses | 1250 | 1250 | 1350 | 1250 | 1500 |
| Vegetables & Brassicas | 1500 | 1500 | 1500 | 1500 | 1500 |
| Pulses/Legumes | 1500 | 1500 | 1500 | 1500 | 1500 |
Additional Information on Testing
| i | Other Seed Determination (OSD) | OSD is compulsory for Rice, Groundnut, Cowpea and Soybean |
| ii | All Other Species | Price on request |
| iii | Other Tests: Seed Health; Molecular Analysis; Vigour | Price on request |
